PART 4: FORMAL AND INFORMAL SUPPORTS
Mental Health Referrals
Good mental health enables people to lead a fulfilled life and to relate satisfactorily to those around them. The consequences of mental health problems for an individual or family can be considerable and wide-ranging. 72
Measure
The number of admissions to psychiatric hospitals among children.
|
Key findings
- In 2006, there were 398 admissions to psychiatric hospitals among children (see Figure 48). This represents an increase of 65 admissions compared to 2005.
Figure 48: Number of admissions to psychiatric hospitals among children (2002-2006)
Source: National Psychiatric In-Patient Reporting System, Health Research Board
Differences by gender and age
- In 2006, children aged 15-17 accounted for 83.7% (333) of admissions to psychiatric hospitals (see Table 111).
Table 111: Number of admissions to psychiatric hospitals among children, by age (2002-2006)
| Age | 2002 | 2003 | 2004 | 2005 | 2006 | |
| No. | No. | No. | No. | No. | % | |
| 0-4 years | 0 | 0 | 0 | 0 | 0 | 0 |
| 5-9 years | 3 | 4 | 5 | 1 | 4 | 1.0 |
| 10-14 years | 47 | 43 | 38 | 46 | 61 | 15.3 |
| 15-17 years | 402 | 346 | 309 | 286 | 333 | 83.7 |
| Total | 452 | 393 | 352 | 333 | 398 | 100.0 |
Source: National Psychiatric In-Patient Reporting System, Health Research Board
- In 2006, the number of admissions to psychiatric hospitals was higher for boys than for girls (see Table 112), with boys accounting for 54.8% (218) of admissions and girls for 45.2% (180).
Table 112: Number of admissions aged under 18 to psychiatric hospitals, by gender (2002-2006)
| 2002 | 2003 | 2004 | 2005 | 2006 | ||
| No. | No. | No. | No. | No. | % |
|
| Boys | 208 | 163 | 185 | 181 | 218 | 54.8 |
| Girls | 244 | 230 | 167 | 152 | 180 | 45.2 |
| Total | 452 | 393 | 352 | 333 | 398 | 100 |
Source: National Psychiatric In-Patient Reporting System, Health Research Board
Differences by conditions
- In 2006, the most common reason for children being admitted to psychiatric hospitals was for depressive disorders (29.6%) (see Table 113). Other common reasons included neuroses (14.1%) and schizophrenia (8.0%). Alcoholic disorders accounted for 4.3% of admissions and drug dependence for 5.8% of admissions.
Table 113: Number of admissions aged under 18 to psychiatric hospitals, by cause (2002-2006)
| Diagnosis | 2002 | 2003 | 2004 | 2005 | 2006 | |
| No. | No. | No. | No. | No. | % | |
| Depressive disorders | 120 | 111 | 79 | 88 | 118 | 29.6 |
| Neuroses | 74 | 71 | 75 | 63 | 56 | 14.1 |
| Personality disorders | 81 | 44 | 40 | 36 | 29 | 7.3 |
| Drug dependence | 29 | 31 | 32 | 33 | 23 | 5.8 |
| Schizophrenia | 48 | 32 | 27 | 30 | 32 | 8.0 |
| Other psychoses | 13 | 20 | 13 | 14 | 19 | 4.8 |
| Alcoholic disorders | 9 | 24 | 17 | 13 | 17 | 4.3 |
| Mania | 33 | 13 | 22 | 11 | 23 | 5.8 |
| Mental handicap | 5 | <5 | 5 | 6 | 1 | 0.3 |
| Organic psychoses | 14 | <5 | 7 | <5 | 15 | 3.8 |
| Unspecified | 26 | 40 | 35 | 34 | 65 | 16.3 |
| Total | 452 | 393 | 352 | 333 | 398 | 100 |
Source: National Psychiatric In-Patient Reporting System, Health Research Board
Differences by geographical area
- In 2006, 24.9% of children admitted to psychiatric hospitals were from Dublin and 10.1% from Cork City and County (see Table 114).
Table 114: Number of admissions aged under 18 to psychiatric hospitals, by county (2002-2006)
| County | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Carlow | 7 | <5 | <5 | <5 | 5 | 1.3 |
| Cavan | <5 | <5 | <5 | <5 | <5 | |
| Clare | 14 | 15 | 5 | <5 | 5 | 1.3 |
| Cork city and county | 32 | 31 | 34 | 34 | 40 | 10.1 |
| Donegal | 12 | <5 | 9 | <5 | <5 | |
| Dublin | 119 | 84 | 99 | 90 | 99 | 24.9 |
| England and NI | <5 | <5 | <5 | <5 | <5 | |
| Galway city and county | 37 | 44 | 44 | 33 | 36 | 9 |
| Kerry | 25 | 13 | 13 | 13 | 8 | 2 |
| Kildare | 38 | 18 | 19 | 21 | 23 | 5.8 |
| Kilkenny | <5 | 7 | <5 | <5 | <5 | |
| Laois | 5 | 8 | 9 | <5 | 5 | 1.3 |
| Leitrim | <5 | <5 | <5 | <5 | <5 | |
| Limerick city and county | 22 | 25 | 12 | 8 | 20 | 5 |
| Longford | 18 | 8 | <5 | 6 | <5 | |
| Louth | 16 | 16 | <5 | <5 | 9 | 2.3 |
| Mayo | 15 | 10 | 5 | <5 | 10 | 2.5 |
| Meath | 6 | 8 | 12 | 16 | 13 | 3.3 |
| Monaghan | <5 | <5 | <5 | <5 | 5 | 1.3 |
| Offaly | 7 | <5 | 16 | 5 | 7 | 1.8 |
| Roscommon | <5 | 7 | 6 | 6 | 7 | 1.8 |
| Sligo | <5 | 7 | <5 | <5 | <5 | |
| Tipperary | 36 | 26 | 16 | <5 | 30 | 7.5 |
| Unspecified | <5 | 6 | <5 | 36 | <5 | |
| Waterford city and county | 8 | 15 | 9 | 9 | 10 | 2.5 |
| Westmeath | 6 | 9 | 6 | 8 | 14 | 3.5 |
| Wexford | 8 | 16 | 7 | 16 | 17 | 4.3 |
| Wicklow | 6 | 7 | 10 | 10 | 15 | 3.8 |
| Total | 452 | 393 | 352 | 333 | 398 | 100 |
Source: National Psychiatric In-Patient Reporting System, Health Research Board
Technical notes
The National Psychiatric In-Patient Reporting System (NPIRS) database is the only national psychiatric in-patient database in Ireland. The data collected for the NPIRS include demographic data relating to each patient (such as gender, date of birth, marital status, address from which admitted and socio-economic group), together with clinical and diagnostic information (such as date of admission/discharge, legal category, order of admission, diagnosis on admission and discharge in accordance with the WHO International Classification of Diseases categories (ICD 10) and reason for discharge).
In response to changing patterns of patient care, the Health Research Board (HRB) is developing a web-based database, called WISDOM, in collaboration with the HSE and other stakeholders. It is designed to record activity at community care level, including out-patient clinics, day centres, day hospitals, community residences and liaison psychiatry.